Below we have the latest Miller Meet timetable and start list / heat listings, Ausgust 5, 2011.
|
Race
|
Start Time
|
Pacemaker
|
Pace
|
| 200m Race Running | 6:45 pm | ||
| Mens A | 7:00 pm | M. Hayes | 61/2:02 |
| Womens A | 7:09 pm | J. Moultrie | 75/2:30 |
| Mens B | 7:19 pm | C. Mackay | 63/2:06 |
| Womens B | 7:27 pm | J. Moultrie | 81/2:42 |
| Mens C | 7:36 pm | C. Mackay | 65/2:11 |
| Mens D | 7:45 pm | M. Hayes | 67/2:14 |
| 5000m A | 7:54 pm | J. Newsom | 69s |
| M. Edwards | 72s | ||
| Mens G | 8:14 pm | M. Hayes | 75/2:30 |
| Mens F | 8:23 pm | C. Mackay | 72/2:24 |
| Mens E | 8:32 pm | C. Barlas | 69/2:18 |
| 5000m B | 8:41 pm | C. Mackay | 76s |
| L. Wilson | 81s | ||
| Lane | No | Name | Age Group | 200m Race Running | Time | |
| 1 | Kayleigh Haggo | 12 | Ayr Carrick Eagles RR | RR3 | ||
| 2 | Gavin Drysdale | 10 | Ayr Carrick Eagles RR | RR3 | ||
| 3 | Katie Papworth | 16 | Scotstourn Multisport | RR4 | ||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| 8 | ||||||
| 9 | ||||||
| 10 | ||||||
| 11 | ||||||
| 12 | ||||||
| 13 | ||||||
| 14 | ||||||
| 15 | ||||||
|
Lane
|
No
|
Name
|
Age Group | Men's A Race |
Time
|
|
| 1 | 1 | Craig Ruddy | Senior | Inverclyde AC | ||
| 2 | 2 | Douglas Selman | Senior | Costorphine AAC | ||
| 3 | 3 | Grant Muir | U20 | Giffnock North | ||
| 4 | 4 | Andrew Crichton | Senior | Edinburgh AC | ||
| 5 | 5 | Scott Macauly | Senior | Kilbarchan AC | ||
| 6 | 6 | Stuart Ross | U20 | VPCoG | ||
| 7 | 7 | Stewart Orr | U20 | Camberslang | ||
| 8 | 8 | Myles Edwards | Senior | Aberdeen Ac | ||
| 9 | 9 | Jack Walker | U20 | Giffnock North | ||
| 10 | 10 | Paul Leck | Senior | Kilbarchan AAC | ||
| 11 | 11 | Lachlan Oates | U20 | Shettleston Harriers | ||
| 12 | 12 | Dermot Cummins | Senior | Costorphine AAC | ||
| 13 | 13 | Scott Pilkington | Senior | Costorphine AAC | ||
| 14 | 14 | Max Aitchison | U17 | VPCoG | ||
| 15 | P | 61/2:02 | ||||
| Lane | No | Name | Age Group | Women's A Race | Time | |
| 1 | 15 | Katheryn Pennel | U20 | Pitreavie AC | ||
| 2 | 16 | Stella Winters | U17 | Shettleston Harriers | ||
| 3 | 17 | Katy Brown | U20 | Stewartry Athletics Club | ||
| 4 | 18 | Brogan Wallace | U17 | GSoC | ||
| 5 | 19 | Chloe Cowan | U15 | Giffnock North | ||
| 6 | 20 | Laura Penrice | U17 | Shettleston Harriers | ||
| 7 | 21 | Gillian Black | U15 | VPCoG | ||
| 8 | 22 | Alice McGrath | U17 | Law and District AC | ||
| 9 | 23 | Anya Morrison | U15 | VPCoG | ||
| 10 | 24 | Madelaine Murray | U20 | Giffnock North | ||
| 11 | 25 | Stacie Taylor | U17 | GSoS | ||
| 12 | 26 | Sarah Dempster | U15 | Kilbarchan AC | ||
| 13 | 27 | Shannon McLellan | U20 | Shettleston Harriers | ||
| 14 | 72 | Gwen Gillham | U17 | Kilbarchan AAC | ||
| 15 | P | 75/2:30 | ||||
| Lane | No | Name | Age Group | Men's B Race | Time | |
| 1 | 28 | Sean Fontana | Senior | VPCoG | ||
| 2 | 29 | Jack Hamilton | U20 | Ronhill Cambuslang | ||
| 3 | 30 | Steven O'Brien | Senior | Costorphine AAC | ||
| 4 | 31 | Neil Gourley | U17 | Giffnock North | ||
| 5 | 32 | Dale Colley | U17 | Falkirk Victoria Harriers | ||
| 6 | 33 | Edward Dudgeon | Senior | Edinburgh AC | ||
| 7 | 34 | Martin Fishiwick | U20 | Giffnock North | ||
| 8 | 35 | Craig McDowall | U20 | Lothian RC | ||
| 9 | 36 | Christopher Watson | U20 | Law and District AC | ||
| 10 | 37 | Lewis Boyle | U17 | VPCoG | ||
| 11 | 38 | Lee Wilson | U20 | GSoS | ||
| 12 | 39 | Max Lott | U20 | Giffnock North | ||
| 13 | 40 | Sean Reilly | Senior | Central AC | ||
| 14 | 41 | Matthew Turner | Senior | Shettleston Harriers | ||
| 15 | 42 | Allan Ramsay | Senior | VPCoG | ||
| 16 | P | 63/2:06 | ||||
| Lane | No | Name | Age Group | Women's B Race | Time | |
| 1 | 43 | Amy Harkins | U15 | Shettleston Harriers | ||
| 2 | 44 | Sophie Collins | U17 | Moorfoot Runners | ||
| 3 | 45 | Rhian Dawes | U20 | VPCoG | ||
| 4 | 46 | Jacqui Thomson | VET45 | VPCoG | ||
| 5 | 47 | Danielle Beattie | U17 | VPCoG | ||
| 6 | 48 | Amy Donnelly | U15 | GSoS | ||
| 7 | 49 | Rosanna Stewart | U17 | Edinburgh AC | ||
| 8 | 50 | Selena Jackson | U17 | Giffnock North | ||
| 9 | 51 | Kerry Gibson | U17 | Fife AC | ||
| 10 | 52 | Elizabeth Edgar | U17 | GSoS | ||
| 11 | 53 | Katy Aitken | U13 | Fife AC | ||
| 12 | 54 | Laura Gibson | U17 | Fife AC | ||
| 13 | 55 | Chloe Simpson | U15 | Inverclyde AC | ||
| 14 | ||||||
| 15 | P | 81/2:42 | ||||
| Lane | No | Name | Age Group | Men's C Race | Time | |
| 1 | 56 | Gary Grieve | Senior | Law and District AC | ||
| 2 | 57 | Andrew Campbell | U20 | Inverclyde AC | ||
| 3 | 58 | Jamie Crowe | U18 | Dundee Hawkhill Harriers | ||
| 4 | 59 | Calumn McKenzie | Senior | Costorphine AAC | ||
| 5 | 60 | Euan Martin | U20 | Falkirk Victoria Harriers | ||
| 6 | 61 | Stuart Roe | U17 | Ronhill Camberslang | ||
| 7 | 62 | Gavin McArdle | U15 | Kilbarchan AAC | ||
| 8 | 63 | Peter Bowman | U20 | Clydesdale Harriers | ||
| 9 | 64 | Calum Matthews | U16 | Kilbarchan AAC | ||
| 10 | 65 | Gary Turner | U20 | Shettleston Harriers | ||
| 11 | 66 | Graham Evans | U20 | Kilbarchan AAC | ||
| 12 | 67 | Ben Stafford | U20 | GSoS | ||
| 13 | 68 | Adam Peters | Senior | Glasgow Uni | ||
| 14 | 69 | Chris Barlas | Senior | Inverclyde AC | ||
| 15 | P | 65/2:11 | ||||
| Lane | No | Name | Age Group | Men's D Race | Time | |
| 1 | 70 | Stephen Allan | Senior | Law and District AC | ||
| 2 | 71 | Cameron Strachan | Senior | Aberdeen AC | ||
| 3 | ||||||
| 4 | 73 | Calumn Drummond | Senior | Shettleston Harriers | ||
| 5 | 74 | Scott Anderson | Senior | Lasswade | ||
| 6 | 75 | Joe McKnight | Senior | Garscube Harriers | ||
| 7 | 76 | Ryan Thompson | U17 | Camberslang | ||
| 8 | 77 | Ben Stevenson | U20 | Falkirk Victoria Harriers | ||
| 9 | 78 | James Wales | Senior | Kilmarnock Harriers | ||
| 10 | 79 | Andrew Coulter | Senior | Camberslang | ||
| 11 | 80 | James Wales | Senior | Kilmarnack Harriers | ||
| 12 | 81 | Greg Williams | U17 | Inverclyde AC | ||
| 13 | 82 | Andrew Clark | U18 | Giffnock North | ||
| 14 | ||||||
| 15 | P | 67/2:14 | ||||
| Lane | No | Name | Age Group | 5K A Race | Time | |
| 1 | 230 | Matthew Gillespie | Senior | Shettleston Harriers | ||
| 2 | 231 | Robert Russell | Senior | Central Ac | ||
| 3 | 232 | David Vernon | Senior | VPCoG | ||
| 4 | 233 | Thomas Fay | Senior | Shettleston Harriers | ||
| 5 | 234 | Michael Gillespie | Senior | Shettleston Harriers | ||
| 6 | 235 | Paul Sorrie | Senior | Shettleston Harriers | ||
| 7 | 236 | Murray Strain | Senior | HBT | ||
| 8 | 237 | Mickey Breen | Senior | Costorphine AAC | ||
| 9 | 238 | Mike Deason | Senior | Shettleston Harriers | ||
| 10 | 239 | Andrew McKenzie | Senior | |||
| Lane | No | Name | Age Group | Men's G Race | Time | |
| 1 | 83 | Murray McGiven | U15 | Shettleston Harriers | ||
| 2 | 84 | Cameron Thomson | U17 | Fife Ac | ||
| 3 | 85 | Ross Gray | U13 | Inverclyde AC | ||
| 4 | 86 | Liam Dale | U17 | GSoS | ||
| 5 | 87 | Angus Johnston | U15 | Nithsdale ac | ||
| 6 | 88 | Craig Jardine | U15 | VPCoG | ||
| 7 | 89 | Adam Scott | U13 | Fife AC | ||
| 8 | 90 | Euan Penrice | U15 | Shettleston Harriers | ||
| 9 | 91 | Connor Thompson | U13 | Kilbarchan AAC | ||
| 10 | 92 | Andrew MacAngus | U11 | Kilbarchan AAC | ||
| 11 | 93 | Calumn McCormack | U15 | VPCoG | ||
| 12 | 94 | Struan Paton | U13 | Camberslang | ||
| 13 | ||||||
| 14 | ||||||
| 15 | P | 75/2:30 | ||||
| Lane | No | Name | Age Group | Men's F Race | Time | |
| 1 | 260 | Steve Gray | Senior | Arbroath Harriers | ||
| 2 | 261 | Dean McMurran | U17 | Camberslang | ||
| 3 | 262 | Fraser Glass | U15 | VPCoG | ||
| 4 | 263 | Ryan Flanagan | U15 | Shettleston Harriers | ||
| 5 | 264 | Ryan Gray | U13 | Inverclyde AC | ||
| 6 | 265 | Andy Fisher | U20 | Greenock Glenpark | ||
| 7 | 266 | Kieron Rafferty | U17 | VPCoG | ||
| 8 | 267 | Euan Urquart | U15 | VPCoG | ||
| 9 | 268 | Liam McKeown | U15 | VPCoG | ||
| 10 | 269 | Liam McKeown | U15 | VPCoG | ||
| 11 | 270 | Euan Berry | U17 | Fife Ac | ||
| 12 | ||||||
| 13 | ||||||
| 14 | ||||||
| 15 | P | 72/2:24 | ||||
| Lane | No | Name | Age Group | Men's E Race | Time | |
| 1 | 271 | Aidan Thompson | U15 | Petrevie | ||
| 2 | 272 | Keith Dunlop | Senior | Edinburgh AC | ||
| 3 | 273 | Bruce Millar | U17 | Fife AC | ||
| 4 | 274 | Chris Russell | U20 | Giffnock North | ||
| 5 | 275 | Josh Hyde | U17 | Giffnock North | ||
| 6 | 276 | James MacDonald | Senior | Law and District AC | ||
| 7 | 277 | Marc Rooney | U17 | VPCoG | ||
| 8 | 278 | Kieran Saunders | U15 | Nithsdale ac | ||
| 9 | 279 | Miles Hollinshead | U20 | Giffnock North | ||
| 10 | 280 | Sean Gaffney | Senior | Inverclyde AC | ||
| 11 | 281 | Gerard Smith | U17 | Greenock Glenpark | ||
| 12 | 282 | Holly Young | U20 | VPCoG | ||
| 13 | 283 | Sarah Potter | U20 | VPCoG | ||
| 14 | ||||||
| 15 | P | 69/2:18 | ||||
| Lane | No | Name | Age Group | 5 K B Race | Time | |
| 1 | 241 | Max McNeil | U20 | Lothian RC | ||
| 2 | 242 | Tom Ryan | Senior | Edinburgh AC | ||
| 3 | 243 | Alan Henderson | Senior | Greenock Glenpark | ||
| 4 | 244 | David Houston | Senior | Glasgow Uni | ||
| 5 | 245 | Thomas Jamieson | Senior | Inverclyde AC | ||
| 6 | 246 | Shaun Lyon | Senior | Greenock Glenpark | ||
| 7 | 247 | Fiona Matheson | F50 | Falkirk Victoria Harriers | ||
| 8 | 248 | David Henderson | Senior | Greenock Glenpark | ||
| 9 | 249 | Sarah McCormack | Senior | Moorfoot Runners | ||
| 10 | 250 | Tessa Hill | Senior | Highgate Harriers | ||
| 11 | 251 | Denis Williams | V45 | Shettleston Harriers | ||
| 12 | 252 | Martin Coleman | Senior | Springburn Harriers | ||
| 13 | 253 | Alan O'Rourke | Senior | Greenock Glenpark | ||
| 14 | 254 | Grant Matheson | Senior | Falkirk Victoria Harriers |
Updates to the tables above will follow as information becomes available.

Supported by Glasgow Life and Glasgow City Council