Well done to all schools taking part, and congratulations to all primary Schools who have made the final. Schools Marked in green have qualified for the Glasgow Final which will take place in the Kelvinhall on Friday 2nd December 2011
| Glasgow Club Kelvinhall | ||
| School | Score | |
| 1st | Hyndland | 243 |
| 2nd | Avenue End | 205 |
| 3rd | Langside | 200 |
| 4th | Kelvindale | 199 |
| 5th | Glasgow Gaelic | 178 |
| 6th | Thornwood | 174 |
| 7th | St. Patricks | 160 |
| Glasgow Club Bellahouston | ||
| School | Score | |
| 1st | Cardonald | 236 |
| 2nd | Shawlands | 196 |
| 3rd | Darnley | 184 |
| 4th | St Convals | 173 |
| 5th | St Angelas | 166 |
| 6th | St Marnocks | 155 |
| 7th | Cleeves | 152 |
| 8th | Craigton | 139 |
| 9th | St Georges | 136 |
| Glasgow Club Gorbals | ||
| School | Score | |
| 1st | Battlefeild Primary | 237.5 |
| 2nd | Most Park Primary | 233 |
| 3rd | OUR LADY | 192 |
| 4th | Annette Street Primary | 184 |
| 5th | St Brigids Primary | 179 |
| 6th | Blackfriars Primary | 178.5 |
| 7th | Cuthbertson Primary | 173 |
| Glasgow Club Springburn | ||
| Place | School | Points |
| 1st | St Monicas | 241 |
| 2nd | St Catherines | 237 |
| 3rd | Swinton | 215 |
| 4th | St Philomenas | 203 |
| 5th | Elmvale | 193 |
| 6th | Barmulloch | 179 |
| Glasgow Club Scotstoun | ||
| School | Score | |
| 1st | Broomhill | 224 |
| 2nd | St Pauls | 218 |
| 3rd | Blairdardie | 216 |
| 4th | Scotstoun | 195 |
| 5th | St Mary's | 168 |
| 6th | St Ninians | 159 |
| 7th | Garscadden | 151 |
| 8th | Yoker | 135 |
| Glasgow Club Castlemilk | ||
| Place | School | Points |
| 1st | St Mirins | 265 |
| 2nd | Castleton | 242 |
| 3rd | St Vincents | 231 |
| 4th | St Barts | 215 |
| Glasgow Club Toll Cross | ||
| Place | School | Points |
| 1st | Mount Vernon | 272 |
| 2nd | Wellshot | 240 |
| 3rd | St Theresas | 234 |
| 4th | St Timothys | 202 |
| Glasgow Club Easterhouse | ||
| Place | School | Points |
| 1st | Garrowhill | 275 |
| 2nd= | Haghill | 229 |
| 2nd= | Wallacewell | 229 |
| 4th | Sunnyside | 223 |

Supported by Glasgow Life and Glasgow City Council